logo
DATE RED YELLOW WHITE BLUE
1/1/2022 5 7 0 1
1/2/2022 15 15 0 1
1/3/2022 30 25 0 3
1/4/2022 22 12 0 0
1/5/2022 25 25 0.5 0
1/6/2022 15 5 0 0
1/7/2022 23 29 0 2
1/8/2022 15 26 0 3
1/9/2022 16 21 0 3
1/10/2022 15 15 0 2
1/11/2022 18 23 0 2
1/12/2022 20 15 0 1
1/13/2022 8 8 0 1
1/14/2022 23 17 0 2
1/15/2022 21 21 2 0
1/16/2022 20 20 0 2
1/17/2022 29 25 0 2
1/18/2022 31 27 0 2
1/19/2022 25 15 0 1
1/20/2022 6 5 2.5 2
1/21/2022 24 20.6 0 0
1/22/2022 28 22 0 0
1/23/2022 33 30.4 1 0
1/24/2022 13 10 1 0
1/25/2022 12 11 0 2
1/26/2022 15 15 0 0
1/27/2022 20 8 0 2
1/28/2022 12 15 0 0
1/29/2022 21 17 0 0
1/30/2022 18 19 0 2
1/31/2022 0 0 0 0
TOTAL 578 524 7 36
2/1/2022 7 7 0 1
2/2/2022 17 15 0 1
2/3/2022 30 25 0 3
2/4/2022 22 15 0 0
2/5/2022 25 25 0.5 0
2/6/2022 17 10 0 0
2/7/2022 23 29 0 2
2/8/2022 17 26 0 3
2/9/2022 16 21 0 3
2/10/2022 17 16 0 2
2/11/2022 18 23 0 2
2/12/2022 20 19 0 1
2/13/2022 10 12 0 1
2/14/2022 23 17 0 2
2/15/2022 21 21 2 0
2/16/2022 20 20 0 2
2/17/2022 29 25 0 2
2/18/2022 31 27 0 2
2/19/2022 25 15 0 2
2/20/2022 16 5 1.5 2
2/21/2022 15 20.6 0 0
2/22/2022 28 22 0 0
2/23/2022 33 30.4 1 0
2/24/2022 13 10 1 0
2/25/2022 12 12 0 2
2/26/2022 15 15 0 0
2/27/2022 20 12 0 2
2/28/2022 17 15 0 0
TOTAL 557 510 6 35
3/1/2022 14 15 0 1
3/2/2022 17 15 0 1
3/3/2022 30 25 0 3
3/4/2022 22 25 0 0
3/5/2022 25 25 0.5 0
3/6/2022 18 15 0 0
3/7/2022 23 29 0 2
3/8/2022 18 26 0 3
3/9/2022 16 29 0 3
3/10/2022 19 20 0 2
3/11/2022 18 15.4 0 2
3/12/2022 20 17 0 1
3/13/2022 10 12 0 1
3/14/2022 22 21 0 2
3/15/2022 21 21 2 1
3/16/2022 20 22 0 2
3/17/2022 24 21 0 2
3/18/2022 26 15 0 2
3/19/2022 25 18 0 1
3/20/2022 16 11 2.5 2
3/21/2022 15 20.6 0 0
3/22/2022 28 22 0 0
3/23/2022 29 24 1 0
3/24/2022 13 10 1 1
3/25/2022 15 12 0 2
3/26/2022 15 15 0 0
3/27/2022 20 12 0 2
3/28/2022 22 15 0 0
3/29/2022 21 13 0 1
3/30/2022 15 20 0 2
3/31/2022 15 17 0 0
TOTAL 612 578 7 39
4/1/2022 20 15 0 1
4/2/2022 17 15 0 1
4/3/2022 22 25 0 3
4/4/2022 22 25 0 0
4/5/2022 20 15 1 0
4/6/2022 28 17 0 0
4/7/2022 23 29 0 2
4/8/2022 22 26 0.5 3
4/9/2022 25 29 0 3
4/10/2022 25 20 0 2
4/11/2022 23 19 0 2
4/12/2022 25 19 1 1
4/13/2022 20 16 0 1
4/14/2022 22 24 0 2
4/15/2022 21 21 1.5 1
4/16/2022 20 22 0 2
4/17/2022 24 24 0 2
4/18/2022 26 15.4 0 2
4/19/2022 25 20 0 1
4/20/2022 16 12 1 2
4/21/2022 15 20.6 0 2
4/22/2022 28 22 0 0
4/23/2022 25 20 1 0
4/24/2022 16 10 1 1
4/25/2022 19 17 0 2
4/26/2022 17 19 0 0
4/27/2022 20 19 0 2
4/28/2022 22 15 0 0
4/29/2022 21 17 0 1
4/30/2022 22 20 1 2
TOTAL 656 598 8 41
5/1/2022 20 15 0 1
5/2/2022 25 15 0 1
5/3/2022 22 25 0 3
5/4/2022 22 25 0 0
5/5/2022 25 25 1 0
5/6/2022 28 17 0 0
5/7/2022 23 29 0 2
5/8/2022 22 26 1 3
5/9/2022 25 29 0 3
5/10/2022 24 20 0 2
5/11/2022 23 19 0 2
5/12/2022 22 19 1 1
5/13/2022 20 16 0 1
5/14/2022 22 24 0 2
5/15/2022 21 21 1 2
5/16/2022 20 22 0 2
5/17/2022 19 24 0 3
5/18/2022 26 15.4 0 2
5/19/2022 25 20 0 1
5/20/2022 16 12 1 2
5/21/2022 15 20.6 0 2
5/22/2022 28 22 0 0
5/23/2022 25 20 1 0
5/24/2022 19 10 1 1
5/25/2022 19 17 0 2
5/26/2022 29 19 0 0
5/27/2022 20 19 0 3
5/28/2022 22 15 0 0
5/29/2022 21 17 0 2
5/30/2022 22 15 1 2
5/31/2022 22 19 0 2
TOTAL 700 612 8 48
6/1/2022 20 28.2 0 4
6/2/2022 15 30 0 4
6/3/2022 50 30 0 4
6/4/2022 22.1 17.2 0 0
6/5/2022 31 20 0.6 0
6/6/2022 15 10 0 0
6/7/2022 23 41 0 5
6/8/2022 18 35.5 0 5
6/9/2022 30 24 0 2
6/10/2022 30.4 20 0 4
6/11/2022 28 30 0 2
6/12/2022 25.5 20 0 4
6/13/2022 10 8.3 0 4
6/14/2022 25 20.6 0 2
6/15/2022 30 25.6 5 0
6/16/2022 26.5 25 0 2
6/17/2022 50 27 0 4
6/18/2022 36.6 37 0 3
6/19/2022 30 15 0 2
6/20/2022 8 14 2 1
6/21/2022 30 20 0 0
6/22/2022 32 27.2 0 0
6/23/2022 53.9 30.4 2 0
6/24/2022 13 20 2 0
6/25/2022 15 20 0 2
6/26/2022 17 15 0 0
6/27/2022 13 8 0 2
6/28/2022 23 15 2 0
6/29/2022 21 13 0 0
6/30/2022 14 20 0 2
TOTAL 756 667 13.6 58
7/1/2022 27 19 0 1
7/2/2022 39 18 0 0
7/3/2022 15 15 0 1
7/4/2022 13 10 0 0
7/5/2022 31 12 0 2
7/6/2022 25 37 0 0
7/7/2022 30 40 2 2
7/8/2022 31 27 0 2
7/10/2022 30 47 0 2
7/11/2022 12 10 0 5
7/12/2022 30 20 0 5
7/13/2022 26 17 0 0
7/15/2022 29 27 0 3
7/16/2022 20 25 0 0
7/18/2022 29 12 0 0
7/20/2022 37 21 0 3
7/21/2022 52 37 2 0
7/22/2022 37 29 0 2
7/23/2022 49 27 0 1
7/24/2022 16 10 3 0
7/25/2022 44 27 0 4
7/26/2022 43 21 0 0
7/27/2022 36 27 0 3
7/28/2022 51.6 40 0 3
7/29/2022 41 12 0 0
7/30/2022 27 13 2 0
7/31/2022 31 19 6 0
TOTAL 851.6 619 15 38
8/1/2022 9 7 0 0
8/2/2022 39 25 0 0
8/3/2022 17 30 0 3
8/4/2022 24 35 0 2
8/5/2022 43 31 0 0
8/6/2022 29 33 2 6
8/7/2022 22 13 0 3
8/8/2022 14 6 0 2
8/9/2022 41 32 0 3
8/10/2022 27 21 0 6
8/11/2022 25 20 7 0
8/12/2022 56 51 0 5
8/13/2022 42 25 0 0
8/14/2022 43 25 0 3
8/15/2022 14.5 10.2 0 1
8/16/2022 29 4 0 3
8/17/2022 31 26 0 0
8/18/2022 35 32 4 0
8/19/2022 24 31 0 5
8/20/2022 20 14.56 2 2
8/21/2022 24 14 3 0
8/22/2022 14 9 0 0
8/23/2022 28 35 2 11
8/24/2022 43 31 2 1
8/25/2022 44 28 1 1
8/26/2022 28 15 0 1
8/27/2022 39 22 0 5
8/28/2022 6 15 0 5
8/29/2022 5 5 2 0
8/30/2022 36 20 0 0
TOTAl 851.5 665.76 25 68
9/1/2022 21 13 1 1
9/2/2022 31 19 0 0
9/3/2022 31 25 5 8
9/4/2022 24 16 0 0
9/5/2022 8 7 0 0
9/6/2022 25 21 0 0
9/7/2022 36 27 0 0
9/8/2022 33 31 0 0
9/9/2022 39 27 3 3
9/10/2022 35 33 2 2
9/11/2022 30 21 0 0
9/12/2022 19 14 2 2
9/13/2022 31 34 3 2
9/14/2022 33 29 0 0
9/15/2022 39 43 1 1
9/16/2022 36 31 0 0
9/17/2022 42 30 0 0
9/18/2022 31 24 0 0
9/19/2022 19 13 0 0
9/20/2022 51 38 2 3
9/21/2022 49 32 0 0
9/22/2022 26 21 1 1
9/23/2022 48 32 0 0
9/24/2022 33 25 1 1
9/25/2022 46 10 0 -
9/26/2022 11 8 2 0
9/27/2022 32 22 0 4
9/28/2022 21 26 0 0
9/29/2022 44 31 0 0
9/30/2022 0 0 0 0
TOTAL 924 703 25 30
10/1/2022 47 33 2 1
10/2/2022 31 13 0 5
10/3/2022 28 10 2 0
10/4/2022 31 36 0 1
10/5/2022 19 10 0 3
10/6/2022 49 35 0 5
10/7/2022 52 35 0 0
10/9/2022 19 13 2 3
10/10/2022 26 20 0 0
10/11/2022 46 40 0 3
10/12/2022 43 35 0 1
10/13/2022 39 33 0 4
10/14/2022 39 14 5 1
10/15/2022 36 41 0 3
10/16/2022 26 17 0 0
10/17/2022 12 7 2 0
10/18/2022 47 31 2 4
10/19/2022 29 12 0 1
10/20/2022 16 23 0 3
10/21/2022 29 21 1 0
10/22/2022 16 21 0 0
10/23/2022 37 25 0 4
10/24/2022 10 2 0 0
10/25/2022 7 1 0 1
10/26/2022 10 12 0 0
10/27/2022 29.5 23.3 5 4
10/28/2022 45 32.5 0 0
10/29/2022 47.5 31 0 3
10/30/2022 36 11 4 5
10/31/2022 19 5 0 0
TOTAL 921 642.8 25 55
11/1/2022 41 35 0 2
11/1/2022 41 35 0 2
11/2/2022 39 34 0 2
11/3/2022 12 9 0 12
11/4/2022 32 26 0 13
11/5/2022 35 31 0 2
11/6/2022 38 21 4.2 4
11/7/2022 7 5 4 1
11/8/2022 34.5 21.8 1 0
11/9/2022 44.8 37.2 3 0
11/10/2022 41.5 28.6 0 5
11/11/2022 33 21 0 6.2
11/12/2022 36.5 29.4 0 4
11/13/2022 0 0 0 0
11/14/2022 28 15 0 0
11/15/2022 31.5 43.5 0 5
11/16/2022 42.5 28.9 0 3
11/17/2022 39.4 38.5 0 1
11/18/2022 23 19 2 4
11/19/2022 21 29 0 0
11/20/2022 25 12 0 4
11/21/2022 38 32.5 0 0
11/22/2022 39 41 0 0
11/23/2022 28 35 4 1
11/24/2022 30.5 33 0 0
11/25/2022 32 29.4 0 1
11/26/2022 31.4 24.7 2 0
11/27/2022 26 31 0 0
11/28/2022 11 8 0 4
11/29/2022 24.5 32.3 0 3
11/30/2022 41.5 35 4 0
TOTAL 41.5 35 4 0

Biomedical Waste Management